<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio F Design</title>
	<atom:link href="http://www.studiofdesign.com/notes/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.studiofdesign.com/notes</link>
	<description>We are trying to woo you</description>
	<lastBuildDate>Wed, 23 Mar 2011 03:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Signature Place at Garfield Nominated for a 2011 NJBA Sales &amp; Marketing Award</title>
		<link>http://www.studiofdesign.com/notes/?p=166</link>
		<comments>http://www.studiofdesign.com/notes/?p=166#comments</comments>
		<pubDate>Wed, 23 Mar 2011 03:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.studiofdesign.com/notes/?p=166</guid>
		<description><![CDATA[Our sales office design and installation at Signature Place at Garfield has been nominated for a 2011 NJBA Sales &#38; Marketing Award at the Atlantic Builders Convention in Atlantic City!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Signature Place at Garfield" src="http://www.studiofdesign.com/images/work/garfield-02.jpg" alt="" width="392" height="244" /><br />
Our sales office design and installation at <a href="http://studiofdesign.com/work/environment/garfield/">Signature Place at Garfield</a> has been nominated for a 2011 NJBA Sales &amp; Marketing Award at the Atlantic Builders Convention in Atlantic City!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiofdesign.com/notes/?feed=rss2&amp;p=166</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Logo Personalized in 40,000 Different Ways</title>
		<link>http://www.studiofdesign.com/notes/?p=162</link>
		<comments>http://www.studiofdesign.com/notes/?p=162#comments</comments>
		<pubDate>Sat, 12 Mar 2011 23:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.studiofdesign.com/notes/?p=162</guid>
		<description><![CDATA[Have you seen the new MIT logo? Featured on Fast Company, this logo represents the lab’s first true brand identity. Identity elements of the past were inspired by the IM Pei design of the lab building. This new identity is based on an algorithmic formula that allows 40,000 ways to customize it, so media labbers [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://images.fastcompany.com/upload/MITMediaLab_The_3.jpg" title="MIT" class="alignnone" width="650" height="317" /><br />
Have you seen the new MIT logo? Featured on <a href="http://www.fastcodesign.com/1663378/mit-media-labs-brilliant-new-logo-has-40000-permutations-video?partner=co_newsletter">Fast Company</a>, this logo represents the lab’s first true brand identity. Identity elements of the past were inspired by the IM Pei design of the lab building. This new identity is based on an algorithmic formula that allows 40,000 ways to customize it, so media labbers can make the mark unique to them – this takes the idea of changing a mark to its most personal level. </p>
<p><em>“Folks select a design on a web-based platform, and once they’ve made their choice, no one else can poach it; it’s as personal as a Social Security number.”</em></p>
<p>Importantly, this also expresses the cutting edge innovation that is at the heart of the MIT Media Lab brand.</p>
<p>So, what are your thoughts? Is this type of dynamism the future of identity design?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiofdesign.com/notes/?feed=rss2&amp;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Signs</title>
		<link>http://www.studiofdesign.com/notes/?p=157</link>
		<comments>http://www.studiofdesign.com/notes/?p=157#comments</comments>
		<pubDate>Mon, 28 Feb 2011 15:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.studiofdesign.com/notes/?p=157</guid>
		<description><![CDATA[We planned, designed, built and installed a bunch of new signs at River Pointe by Del Webb. See them here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://studiofdesign.com/work/signage/signs/"><img class="alignnone" title="River Pointe signs" src="http://www.studiofdesign.com/images/work/river_pointe_signage-main.jpg" alt="River Pointe signs" width="245" height="84" /></a><br />
We planned, designed, built and installed a bunch of new signs at River Pointe by Del Webb. See them <a href="http://studiofdesign.com/work/signage/signs/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiofdesign.com/notes/?feed=rss2&amp;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It was a Banner Day</title>
		<link>http://www.studiofdesign.com/notes/?p=144</link>
		<comments>http://www.studiofdesign.com/notes/?p=144#comments</comments>
		<pubDate>Mon, 24 Jan 2011 18:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.studiofdesign.com/notes/?p=144</guid>
		<description><![CDATA[It was also a cold day with the average temperature hovering around 15°. The install team set out at 9am for Carmel, NY, the first stop and highlight of the day to install amenity banners at The Retreat at Carmel. The banners are one of the two-part signage install at The Retreat. Once the ground [...]]]></description>
			<content:encoded><![CDATA[<p>It was also a cold day with the average temperature hovering around 15°. The install team set out at 9am for <a href="http://www.carmelny.org/">Carmel, NY</a>, the first stop and highlight of the day to install amenity banners at <a href="http://www.pulte.com/communities/ny/carmel/retreat-at-carmel/index.aspx">The Retreat at Carmel</a>. The banners are one of the two-part signage install at The Retreat. Once the ground thaws out we will be back to install our hand-hewn timber frame signage to establish a branded look for the community that will set it apart from the rest.</p>
<p><img class="alignnone" title="The Retreat at Carmel Amenity Banners" src="http://www.studiofdesign.com/images/work/retreat_banners-01.jpg" alt="" width="800" height="500" /></p>
<p><img class="alignnone" title="The Retreat at Carmel Amenity Banners" src="http://www.studiofdesign.com/images/work/retreat_banners-02.jpg" alt="" width="800" height="500" /></p>
<p>The next stop took the team over to <a href="http://www.pulte.com/communities/ny/newburgh/brighton-green/index.aspx">Brighton Green</a> in <a href="http://www.townofnewburgh.org/">Newburgh, NY</a> to deliver new directional signs that have gone missing after all the snow that has blanketed the area. Then they headed back south into New Jersey to check in on the offices at <a href="http://studiofdesign.com/work/environment/garfield/">Signature Place at Garfield</a> and <a href="http://studiofdesign.com/work/environment/overlook/">Overlook at Highland Park</a>. The office in Highland Park also suffered a loss of signage due to a snow plow so a replacement was delivered. </p>
<p>All-in-all it was a productive day, a banner day in fact. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiofdesign.com/notes/?feed=rss2&amp;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Love Google Analytics</title>
		<link>http://www.studiofdesign.com/notes/?p=139</link>
		<comments>http://www.studiofdesign.com/notes/?p=139#comments</comments>
		<pubDate>Tue, 11 Jan 2011 23:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.studiofdesign.com/notes/?p=139</guid>
		<description><![CDATA[There are plenty of analytics packages that you can plug in to your website. Google Analytics, is Google’s and besides being free, here are the advantages. Google is not just the #1 search engine, they’re also a voting machine. They determine, through numerous factors, if your site deserves to be on the first page of [...]]]></description>
			<content:encoded><![CDATA[<p>There are plenty of analytics packages that you can plug in to your  website. Google Analytics, is Google’s and besides being free, here are  the advantages.</p>
<p>Google is not just the #1 search engine, they’re also a voting  machine. They determine, through numerous factors, if your site deserves  to be on the first page of search results or the next, or the last.  Google is always trying to improve the quality of their search results.  One way of doing this, is to follow the search user from the search (at  Google) to the site they found in the search. Before Google Analytics,  Google had no way of doing this. Now, they can remain tethered to the  search user if they click on a search result that has Google Analytics  installed.</p>
<p>For Google, it let’s them know if the search was a good search or a  bad one. And that is determined by the bounce rate. How long or how  short does a user stay at the website/page they found from the search.  If they don’t stay very long, like less than 20 seconds, we can assume  that whatever content they saw on the site they landed on was not what  they were originally searching for, or was not compelling/engaging  enough for them to stick around.</p>
<p>For you, reviewing and understanding your sites analytics helps you build better content and ultimately a website that attracts visitors. It also allows you to scrutinize minute details of each visitor. See the photos below. Since the beginning of May, 2010, our site has been attracting a specific returning visitor out of Manasquan, NJ. Just as recently as today they spent some time exploring our site. I&#8217;ve blocked their outgoing service provider for security reasons but as you can see, Google Analytics helps us pinpoint their exact location in Manasquan. Perhaps they like our site or are interested in what we are doing. Maybe they are looking for inspiration. Whatever the reason, we welcome them each and every day they visit with new and up-to-date content.</p>
<p><img class="alignnone" title="Analytics" src="http://www.studiofdesign.com/images/featured/Picture-1.jpg" alt="" width="800" height="453" /></p>
<p><img class="alignnone" title="Analytics" src="http://www.studiofdesign.com/images/featured/Picture-2.jpg" alt="" width="800" height="453" /></p>
<p>Whether you are Google or the owner of the site, knowing your  analytics and reviewing them is pinnacle to understanding what your site  visitors are experiencing. Having 15,000 unique visitors is great.  Finding out they all came and went in one hour and you’re bounce rate  was 85% for that day means that your marketing was awesome to drive  traffic, but your content on the page scared them all away. And the  bounce rate is just one many juicy analytics that is being collected all  day long, month after month.</p>
<p>If you’re too afraid to look at your analytics, email me and I’ll introduce you to a world you need to know.</p>
<p>Cheers,</p>
<p>Stephen Foster<br />
VP/Creative Director, Studio F Design</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiofdesign.com/notes/?feed=rss2&amp;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things I Learned in 2010</title>
		<link>http://www.studiofdesign.com/notes/?p=134</link>
		<comments>http://www.studiofdesign.com/notes/?p=134#comments</comments>
		<pubDate>Tue, 04 Jan 2011 01:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.studiofdesign.com/notes/?p=134</guid>
		<description><![CDATA[If you are anything like me, this is about the time you remember the resolutions you never kept or the bad habits you never improved. It’s when you decide to look forward, and promise to do, and be better than the year before. However, I rarely reflect on what I’ve learned that made me grow [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Happy New Years" src="http://ny-image2.etsy.com/il_fullxfull.202901306.jpg" alt="" width="448" height="237" /></p>
<p>If you are anything like me, this is about the time you remember the resolutions you never kept or the bad habits you never improved. It’s when you decide to look forward, and promise to do, and be better than the year before.</p>
<p>However, I rarely reflect on what I’ve learned that made me grow in a good way. I may not have overcome my chronic over-snoozing or finished a project before starting another, but I worked hard, learned a lot, and hopefully became a stronger designer. Here are 10 things I learned as a designer in 2010.</p>
<p>1. Verbal communication is just as important as visual communication.</p>
<p>2. I can’t be afraid of change, and should design keeping in mind that everything is constantly evolving and plan to adapt.</p>
<p>3. I have a lot to learn but also a lot to offer.</p>
<p>4. Passion is key – in and out of work. Making time for the hobbies, people, and things that are important to me gives me more mental capacity to focus on design at work.</p>
<p>5. Run my ideas past people before getting too deep into them. Talking it out helps me make decisions faster.</p>
<p>6. Get opinions from people other than designers.</p>
<p>7. Always be open and aware, often times, inspiration doesn’t strike between 9 and 5. (or when you are awake)</p>
<p>8. Stand up for good ideas – but don&#8217;t be afraid to let go of ideas too. A new, better one will come along if this one doesn’t work.</p>
<p>9. Change it up. Trying new tactics for brainstorming and leaving the office to work helps me stay inspired.</p>
<p>10. It’s okay to be scared or nervous. It keeps things interesting.</p>
<p>What did you learn in 2010? Happy New Year and good luck in 2011!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiofdesign.com/notes/?feed=rss2&amp;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let it snow&#8230; again!</title>
		<link>http://www.studiofdesign.com/notes/?p=129</link>
		<comments>http://www.studiofdesign.com/notes/?p=129#comments</comments>
		<pubDate>Tue, 04 Jan 2011 01:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.studiofdesign.com/notes/?p=129</guid>
		<description><![CDATA[Every snowflake has its own unique shape and is different than all other snowflakes. The average snowflake falls at a speed of 3.1 miles per hour. The largest snowflake recorded in the Guinness Book of World Records fell at Fort Keogh, Montana and was 15 inches wide and 8 inches thick. A snow storm becomes [...]]]></description>
			<content:encoded><![CDATA[<p>Every snowflake has its own unique shape and is different than all other snowflakes.</p>
<p>The average snowflake falls at a speed of 3.1 miles per hour.</p>
<p>The largest snowflake recorded in the Guinness Book of World Records fell at Fort Keogh, Montana and was 15 inches wide and 8 inches thick.</p>
<p>A snow storm becomes a blizzard when visibility is under 1/4 mile and the storm continues for more than 3 hours with winds of 35 mph.</p>
<p>When combined, windblown snow and black dirt make what is called snirt.﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiofdesign.com/notes/?feed=rss2&amp;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monumental Installation</title>
		<link>http://www.studiofdesign.com/notes/?p=120</link>
		<comments>http://www.studiofdesign.com/notes/?p=120#comments</comments>
		<pubDate>Fri, 17 Dec 2010 14:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.studiofdesign.com/notes/?p=120</guid>
		<description><![CDATA[Plans change, conditions change, all things change when there are two 4&#215;5 foot concrete drainage tubes right under the entry monument where we had planned to dig and install the Windsor Cove entry sign. Drilling and attaching the sign to the wall turned out less painful than digging through the frozen earth.]]></description>
			<content:encoded><![CDATA[<p>Plans change, conditions change, all things change when there are two 4&#215;5 foot concrete drainage tubes right under the entry monument where we had planned to dig and install the Windsor Cove entry sign. Drilling and attaching the sign to the wall turned out less painful than digging through the frozen earth.</p>
<p><img class="alignnone" title="Entry Moument" src="http://www.studiofdesign.com/images/notes/windsor_cove_monument-01.jpg" alt="" width="400" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiofdesign.com/notes/?feed=rss2&amp;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Workshop</title>
		<link>http://www.studiofdesign.com/notes/?p=113</link>
		<comments>http://www.studiofdesign.com/notes/?p=113#comments</comments>
		<pubDate>Tue, 14 Dec 2010 16:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.studiofdesign.com/notes/?p=113</guid>
		<description><![CDATA[It&#8217;s a labor of love and we do it right here in our workshop creating anything necessary from custom cabinets and display bases to full custom furniture and museum installations. We built this custom cabinet with a handmade, expandable hanger system for architectural plans. Detail of woodwork and metal work.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a labor of love and we do it right here in our workshop creating anything necessary from custom cabinets and display bases to full custom furniture and museum installations.</p>
<p>We built this custom cabinet with a handmade, expandable hanger system for architectural plans.</p>
<p><img class="alignnone" title="Custom Cabinet" src="http://www.studiofdesign.com/images/notes/equestra_cabinet-01.jpg" alt="" width="400" height="250" /><br />
Detail of woodwork and metal work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiofdesign.com/notes/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy: Keep Quiet, Head Down, Work Hard</title>
		<link>http://www.studiofdesign.com/notes/?p=93</link>
		<comments>http://www.studiofdesign.com/notes/?p=93#comments</comments>
		<pubDate>Mon, 13 Dec 2010 18:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.studiofdesign.com/notes/?p=93</guid>
		<description><![CDATA[We have kept quiet, put our heads down and focused on the work for the past few months developing innovative installations, creating hand-crafted signage, branding bold identities and designing captivating campaigns. Now it is time to share what we have been doing and really speak out about our innovations in environmental design, touchscreen technology and [...]]]></description>
			<content:encoded><![CDATA[<p>We have kept quiet, put our heads down and focused on the work for the past few months developing innovative <a href="http://studiofdesign.com/work/environment/">installations</a>, creating hand-crafted <a href="http://studiofdesign.com/work/signage/">signage</a>, branding bold <a href="http://studiofdesign.com/work/identity/">identities</a> and designing captivating <a href="http://studiofdesign.com/work/campaign/">campaigns</a>. Now it is time to share what we have been doing and really speak out about our innovations in environmental design, touchscreen technology and compelling campaigns that jump out and grab peoples attention. This is just the beginning for our new design company and we are poised for more good things this coming year.</p>
<p><a href="http://www.studiofdesign.com/work/environment/garfield/"><img class="alignnone" title="Sales Environment" src="http://www.studiofdesign.com/images/work/garfield-main.jpg" alt="" width="245" height="84" /></a> <a href="http://www.studiofdesign.com/work/signage/signs/"><img class="alignnone" title="Signage" src="http://www.studiofdesign.com/images/work/garfield_sign-main.jpg" alt="" width="245" height="84" /></a></p>
<p><a href="http://www.studiofdesign.com/work/campaign/i_bet/"><img class="alignnone" title="Campaign" src="http://www.studiofdesign.com/images/work/i_bet-main.jpg" alt="" width="245" height="84" /></a> <a href="http://www.studiofdesign.com/work/identity/kids_pluss_logo/"><img class="alignnone" title="Identity" src="http://www.studiofdesign.com/images/work/kids_pluss-main.jpg" alt="" width="245" height="84" /></a></p>
<p>We have also been looking at other cool work. It is just as important to take a bit of time and see what others are doing, as it is to strengthen our own skills.</p>
<p>Samsung Tweet Wrap- Create wrapper paper covered in your tweets!<br />
Pro: They will actually send you your own free roll.<br />
Con: Nothing much to do with Samsung<br />
<a href="http://pages.samsung.com/us/tweetwrap/">http://pages.samsung.com/us/tweetwrap/</a></p>
<p>QRWrapping Paper- The world’s most interactive wrapping paper<br />
Pro: QR codes connect to funny little videos<br />
Con: I can’t direct it to my own site of choosing- no custom qrwapping paper<br />
<a href="http://www.qrappingpaper.com/">http://www.qrappingpaper.com/</a></p>
<p>Nespresso- amazing motion site for coffee machine company to feature its new variations for coffee pods<br />
Pro: They have games you can play- like the almond gun- motion is very well done<br />
Con: Seems like a very large spend that frankly doesn’t look like it is affecting the brand in any huge way. The intro sequence- while cool- takes forever. I didn’t make it to vanilla.<br />
<a href="http://www.nespresso.com/variations/">http://www.nespresso.com/variations/</a></p>
<p>PsykoPaint- Painting for those that are artistically challenged<br />
Pro: upload your photo and use the special effects tools to make it look awesome<br />
Con: if you are Mac savvy- you are probably laughing at me right now<br />
<a href="http://www.psykopaint.com/">http://www.psykopaint.com/</a></p>
<p>Unevolved Brands- Take the brand down to basic circles and colors-see if you can guess them<br />
Pro: how smart you feel when you can figure one out without much thought<br />
Con: There are no answers listed. Yep if one has you stumped- I guess you could try googling it?<br />
<a href="http://unevolvedbrands.com/">http://unevolvedbrands.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiofdesign.com/notes/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

